/*
 * According to the IBM ThinkPad 560Z Technical Reference,
 * the VGA mode codes (in hex) are as follows:
 * 0x100 :	640 x 400 x 8 (256)
 * 0x101 :	640 x 480 x 8 (256)
 * 0x102 :	800 x 600 x 4 (16)
 * 0x103 :	800 x 600 x 8 (256)
 * 0x104 :	1024 x 768 x 4 (16)
 * 0x105 :	1024 x 768 x 8 (256)
 * 0x106 :	1280 x 1024 x 4 (16)
 * 0x107 :	1280 x 1024 x 8 (256)
 * 0x108 :	(reserved)
 * 0x109 :	1056 x 350 x 4 (16)
 * 0x10A :	1056 x 473 x 4 (16)
 * 0x10B :	(reserved)
 * 0x10C :	1056 x 480 x 4 (16)
 * 0x10D :  (reserved)
 * 0x10E :  (reserved)
 * 0x10F :  (reserved)
 * 0x110 :	640 x 480 x 15 (32K)
 * 0x111 :	640 x 480 x 16 (64K)
 * 0x112 :	640 x 480 x 24 (16M)
 * 0x113 :	800 x 600 x 15 (32K)
 * 0x114 :	800 x 600 x 16 (64K)
 * 0x115 :	800 x 600 x 24 (16M)
 * 0x116 :	1024 x 768 x 15 (32K)
 * 0x117 :	1024 x 768 x 16 (64K)
 * 0x118 :	1024 x 768 x 24 (16M)
 * 0x119 :	1280 x 1024 x 15 (32K)
 * 0x11A :	1280 x 1024 x 16 (64K)
 * 0x11B :	1280 x 1024 x 24 (16M)
 * ...  	(reserved)
 * 0xA00 :	1600 x 1200 x 4 (16)
 * 0xA01 :	1600 x 1200 x 8 (256)
 * 0xA02 :	1600 x 1200 x 15 (32K)
 * 0xA03 :	1600 x 1200 x 16 (64K)
 * 0xA04 :	1600 x 1200 x 24 (16M)
 * ...  	(reserved)
 *
 */
